About 1638 Marpole Avenue
This meticulous private residence in First Shaughnessy area is a dream come true. It showcases 7,300 SqFt elegant living on a 17,115 SqFt garden lot. It offers 5 bdrm suites including master bedroom with vaulted ceilings & private balcony overlooking the water & mountain view. Principal rooms on main has hardwood floors. High ceiling living room w/ view & French door. Gourmet kitchen w/ wok-room & eating area. Entertainment-sized dining room & family room has garden/patio view. Basement features Recreation room with wet-bar, infinite pool w/ jetted wave & hot-tub down, guest bdrm. Attached triple car garage & private gate. Quick access to top schools, Granville shopping, Downtown, Granville Island, beach parks etc. Truly a great family home. Show with confidence.
Features of 1638 Marpole Avenue
MLS® # | R2671618 |
---|---|
Price | $15,880,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 5 |
Half Baths | 3 |
Square Footage | 7,301 |
Acres | 0.39 |
Year Built | 1996 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 1638 Marpole Avenue |
---|---|
Area | Vancouver West |
Subdivision | Shaughnessy |
City | Vancouver |
Province | BC |
Postal Code | V6J 2S1 |
Amenities
Amenities | Air Cond./Central, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Heat Recov. Vent., Microwave, Oven-Built In, Smoke Alarm, Sprinkler - Fire, Sprinkler - Inground, Wet Bar |
Parking Spaces | 5 |
Parking | Garage; Triple |
View | Northshore Mountain & water |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Natural Gas, Radiant |
---|---|
Fireplace | Yes |
# of Fireplaces | 3 |
Listing Details
Office | Dracco Pacific Realty |
---|